| |||||||||||
What Are Delegates? | |||||||||||
| National convention delegates are individuals authorized by the national and state parties to attend the parties’ national conventions and cast votes for the candidates running for the party’s nomination for President. Each national party assigns a specific number of delegate votes to the various states and territories, based on state population and complicated calculations of party strength and support in recent elections. | |||||||||||
| Delegate selection is an extremely complicated process. Base delegates, District delegates, Bonus delegates, Superdelegates, At-large delegates, bound and not bound delegates . . . For the average person it can be a bit overwhelming. It’s no wonder that of the dozen or so sources we checked, none of the state delegate totals or the undeclared delegate totals were the same. The numbers below are our best estimates and only include state delegates. | |||||||||||
Who Are SuperDelegates? | |||||||||||
|
Superdelegates (approximately 800 in 2008) include the following:
| |||||||||||
| (You can read in more detail about superdelegates at "Politico") | |||||||||||
Delegates Needed: | |||||||||||
| To become the Democratic nominee for president, a candidate needs to capture a majority of the delegate votes. State primaries and caucuses select "pledged" delegates, who are obligated to vote for the candidate their state choses. In the primaries, the candidates who get fewer than 15% of the votes in a state get no delegates, with the others splitting the delegates based on the proportion of votes. An additional number of "unpledged" delegates - consisting mostly of party leaders and elected officials - are free to vote for any candidate. | |||||||||||
| To become the Republican nominee for president, a candidate needs to capture a majority of the delegate votes. | |||||||||||
| If you’d like to read more about delegate selection: | |||||||||||
| . . . for the Democratic Party, please see "Delegate Selection Rules of the Democratic National Committee" | |||||||||||
| . . . for the Republican Party, please see "Rules Governing the Selection of Delegates to the Republican National Convention" | |||||||||||
| * The Republican National Committee voted 121-9 to strip one-half of delegates from five States that violated the rules of having no primary before February 5th. The States and their losses were: Florida (57), Michigan (30), South Carolina (23), Wyoming (14), and New Hampshire (12). | |||||||||||
| * * The Democratic National Committee has also voted to remove all of Florida and Michigan's delegates. | |||||||||||
| See the Primary Dates page for a list of the primary dates by state or by date. | |||||||||||
News Groups . . . Totals (MSNBC, AOL, CNN, ABC, CBS, FOX) | |||||||||||
| Look and see what the various News Agencies are reporting about the number of Delegates won by each of the candidates. You'll see that even they can't agree on the totals. Go to the following pages: for the Democratic totals or for the Republican totals | |||||||||||
|
|||||||||||
| * The Republican National Committee voted 121-9 to strip one-half of delegates from five States that violated the rules of having no primary before February 5th. The States and their losses were: Florida (57), Michigan (30), South Carolina (23), Wyoming (14), and New Hampshire (12). | |||||||||||
| * * The Democratic National Committee has also voted to remove all of Florida and Michigan's delegates | |||||||||||
| 1 West Virginia - Republican Closed convention with 30 total delegates - 18 tied to February 5 state convention; 9 tied to May 13 primary; 3 unpledged RNC member delegates | |||||||||||
| 2 Alabama - Democratic Open primary with 60 total delegates - 52 tied to February 5 primary, 8 superdelegates | |||||||||||
| 3 Alabama - Republican Open primary with 48 total delegates - 45 tied to February 5 primary, 3 unpledged RNC member delegates | |||||||||||
| 4 Alaska - Democratic Closed caucus with 18 total delegates - 13 tied to February 5 caucus, 5 superdelegates | |||||||||||
| 5 Alaska - Republican Closed caucus with 29 total delegates - 26 tied to February 5 caucus, 3 unpledged RNC member delegates | |||||||||||
| 6 Arizona - Democratic Closed primary with 67 total delegates - 56 tied to February 5 primary, 11 superdelegates | |||||||||||
| 7 Arizona - Republican Closed primary with 53 total delegates - 50 tied to February 5 primary, 3 unpledged RNC member delegates | |||||||||||
| 8 Arkansas - Democratic Open primary with 47 total delegates - 35 tied to February 5 primary, 12 superdelegates | |||||||||||
| 9 Arkansas - Republican Open primary with 34 total delegates - 31 tied to February 5 primary, 3 unpledged RNC member delegates | |||||||||||
| 10 California - Democratic Semi-open primary with 441 total delegates - 370 tied to February 5 primary, 71 superdelegates | |||||||||||
| 11 California - Republican Closed primary with 173 total delegates - 170 tied to February 5 primary, 3 unpledged RNC member delegates | |||||||||||
| 12 Colorado - Democratic Closed caucus with 71 total delegates - 55 tied to February 5 caucus, 16 superdelegates | |||||||||||
| 13 Colorado - Republican Closed caucus with 46 total delegates - 43 tied to February 5 caucus, 3 unpledged RNC member delegates | |||||||||||
| 14 Connecticut - Democratic Closed primary with 60 total delegates - 48 tied to February 5 primary, 12 superdelegates | |||||||||||
| 15 Connecticut - Republican Closed primary with 30 total delegates - 27 tied to February 5 primary, 3 unpledged RNC member delegates | |||||||||||
| 16 Delaware - Democratic Closed primary with 23 total delegates - 15 tied to February 5 primary, 8 superdelegates | |||||||||||
| 17 Delaware - Republican Closed primary with 18 total delegates - 15 tied to February 5 primary, 3 unpledged RNC member delegates | |||||||||||
| 18 Georgia - Democratic Open primary with 103 total delegates - 87 tied to February 5 primary, 16 superdelegates | |||||||||||
| 19 Georgia - Republican Open primary with 72 total delegates - 69 tied to February 5 primary, 3 unpledged RNC member delegates | |||||||||||
| 20 Idaho - Democratic Open caucus with 23 total delegates - 18 tied to February 5 caucus, 5 superdelegates | |||||||||||
| 21 Illinois - Democratic Open primary with 185 total delegates - 153 tied to February 5 primary, 32 superdelegates | |||||||||||
| 22 Illinois - Republican Open primary with 70 total delegates - 57 tied to February 5 primary, 10 unpledged statewidde delegates, 3 unpledged RNC member delegates | |||||||||||
| 23 Kansas - Democratic Closed caucus with 41 total delegates - 32 tied to February 5 caucus, 9 superdelegates | |||||||||||
| 24 Massachusetts - Democratic Semi-open primary with 121 total delegates - 93 tied to February 5 primary, 28 superdelegates | |||||||||||
| 25 Massachusetts - republican Semi-open primary with 43 total delegates - 40 tied to February 5 primary, 3 unpledged RNC member delegates | |||||||||||
| 26 Minnesota - Democratic Open caucus with 88 total delegates - 72 tied to February 5 caucus, 16 superdelegates | |||||||||||
| 27 Minnesota - Republican Open caucus with 41 total delegates - 37 tied to February 5 caucus, 3 unpledged RNC member delegates | |||||||||||
| 28 Missouri - Democratic Open primary with 88 total delegates - 72 tied to February 5 primary, 16 superdelegates | |||||||||||
| 29 Missouri - Republican Open primary with 58 total delegates - 58 tied to February 5 primary | |||||||||||
| 30 Montana - Republican Closed caucus with 25 total delegates - 25 tied to February 5 caucus | |||||||||||
| 31 New Jersey - Democratic Semi-open primary with 127 total delegates - 107 tied to February 5 primary, 20 superdelegates | |||||||||||
| 32 New Jersey - Republican Semi-open primary with 52 total delegates - 52 tied to February 5 primary | |||||||||||
| 33 New Mexico - Democratic Closed primary with 38 total delegates - 26 tied to February 5 primary, 12 superdelegates | |||||||||||
| 34 New York - Democratic Closed primary with 281 total delegates - 232 tied to February 5 primary, 49 superdelegates | |||||||||||
| 35 New York - Republican Closed primary with 101 total delegates - 101 tied to February 5 primary | |||||||||||
| 36 North Dakota - Democratic Open caucus with 21 total delegates - 13 tied to February 5 caucus, 8 superdelegates | |||||||||||
| 37 North Dakota - Republican Open caucus with 26 total delegates - 23 tied to February 5 caucus, 3 unpledged RNC member delegates | |||||||||||
| 38 Oklahoma - Democratic Closed primary with 47 total delegates - 38 tied to February 5 primary, 9 superdelegates | |||||||||||
| 39 Oklahoma - Republican Closed primary with 41 total delegates - 38 tied to February 5 primary, 3 unpledged RNC member delegates | |||||||||||
| 40 Tennessee - Democratic Open primary with 85 total delegates - 68 tied to February 5 primary, 17 superdelegates | |||||||||||
| 41 Tennessee - Republican Open primary with 55 total delegates - 52 tied to February 5 primary, 3 unpledged RNC member delegates | |||||||||||
| 42 Utah - Democratic Semi-open primary with 29 total delegates - 23 tied to February 5 primary, 6 superdelegates | |||||||||||
| 43 Utah - Republican Closed primary with 36 total delegates - 36 tied to February 5 primary | |||||||||||
| 44 Iowa - Democratic Closed caucus with 57 total delegates - 45 tied to February 5 caucus, 12 superdelegates | |||||||||||
| 45 Iowa - Republican Closed caucus with 40 total delegates - 47 tied to February 5 caucus, 3 unpledged RNC member delegates | |||||||||||
| 46 Michigan - Democratic Open primary with No delegates (of 156 original) | |||||||||||
| 47 Michigan - Republican Open primary with 30 total delegates - 30 tied to February 5 primary | |||||||||||
| 48 Nevada - Democratic Closed caucus with 33 total delegates - 25 tied to February 5 caucus, 8 superdelegates | |||||||||||
| 49 Nevada - Republican Closed caucus with 34 total delegates - 31 tied to February 5 caucus, 3 unpledged RNC member delegates | |||||||||||
| 50 New Hampshire - Democratic Semi-open primary with 27 total delegates - 22 tied to February 5 primary, 5 superdelegates | |||||||||||
| 51 New Hampshire - Republican Semi-open primary with 12 total delegates - 12 tied to February 5 primary | |||||||||||
| 52 South Carolina - Democratic Open primary with 54 total delegates - 45 tied to February 5 primary, 9 superdelegates | |||||||||||
| 53 South Carolina - Republican Open primary with 24 total delegates - 24 tied to February 5 primary | |||||||||||
| 54 Wyoming - Republican Closed caucus with 14 total delegates - 12 tied to February 5 caucus, 2 at stake at May state convention | |||||||||||
| 55 Nebraska - Democratic Closed caucus with 31 total delegates - 24 tied to February 9 caucus, 4 superdelegates | |||||||||||
| 56 NBC News Political Unit superdelegate count | |||||||||||
| 57 Texas - Democratic Open primary and caucus with 228 total delegates - 126 tied to March 4 primary, 67 tied to March 4 caucus, 12 superdelegates Another explanation from Lone Star Project: "A total of 228 delegates to the Democratic National Convention. 126 delegates will be assigned based on primary results. Of the remaining 102 delegates, 67 are determined through a convention process - Of those 67 delegates, 42 are "at large" rank and file delegates and 25 are pledged party leaders, legislators, and local elected officials. The remaing 35 delegates are "unpledged" delegates, including 32 so-called "superdelegates" who are DNC Members, Members of Congress, a former House Speaker and a former DNC Chair. 3 other delegate slots are reserved for highly-honored state Democrats, such as respected former officholders." | |||||||||||
| 58 Washington - Democratic Open Caucuses & Primary with 97 total delegates - 78 tied to February 9 caucuses, 19 superdelegates; no delegates at stake in February 19 primary | |||||||||||
| 59 Washington - Republican Open Caucuses & Primary with 40 total delegates - 18 tied to February 9 caucuses, 19 tied to February 19 primary, 3 unpledged RNC member delegates | |||||||||||
| 60 District of Columbia - Democratic Closed primary with 38 total delegates - 15 tied to February 12 primary, 23 superdelegates | |||||||||||
| 61 District of Columbia - Republican Closed primary with 19 total delegates - 16 tied to February 12 primary, 3 unpledged RNC member delegates | |||||||||||
| 62 Louisiana - Democratic Closed primary with 66 total delegates - 56 tied to February 9 primary, 10 superdelegates | |||||||||||
| 63 Louisiana - Republican Closed primary with 47 total delegates - 20 tied to February 9 primary, 3 unpledged RNC member delegates. The state convention also chooses 21 unpledged district-level delegates to attend the national convention. 3 additional unpledged at-large delegates are chosen by the state party's executive committee. | |||||||||||
| 64 Maine - Democratic Closed caucus with 34 total delegates - 24 tied to February 10 caucus, 10 superdelegates | |||||||||||
| 65 Maine - Republican Closed caucus with 21 total delegates - 18 tied to February 1-3 caucuses, 3 unpledged RNC member delegates | |||||||||||
| 66 Maryland - Democratic Closed primary with 99 total delegates - 70 tied to February 12 primary, 29 superdelegates | |||||||||||
| 67 Maryland - Republican Closed primary with 37 total delegates - 37 tied to February 12 primary, including 3 pledged RNC member delegates | |||||||||||
| 68 Virginia - Democratic Open primary with 101 total delegates - 83 tied to February 12 primary, 18 superdelegates | |||||||||||
| 69 Virginia - Republican Open primary with 63 total delegates - 60 tied to February 12 primary, 3 unpledged RNC member delegates | |||||||||||
| 70 Ohio - Democratic Open primary with 162 total delegates - 141 tied to March 4 primary, 21 superdelegates | |||||||||||
| 71 Rhode Island - Democratic Semi-Open primary with 33 total delegates - 21 tied to March 4 primary, 12 superdelegates | |||||||||||
| 72 Vermont - Democratic Open primary with 23 total delegates - 15 tied to March 4 primary, 8 superdelegates | |||||||||||
| 73 Wyoming - Democratic Open Caucus with 18 total delegates - 12 tied to March 8 caucus, 6 superdelegates | |||||||||||
| 74 Mississippi - Democratic Open primary with 40 total delegates - 33 tied to March 11 primary, 7 superdelegates | |||||||||||
| 75 Mississippi - Republican Open primary with 39 total delegates - 36 tied to March 11 primary, 3 unpledged RNC member delegates | |||||||||||
| 76 Guam - Democratic caucus with 9 total delegates - 4 tied to May 3 caucus, 5 superdelegates | |||||||||||
| 77 Indiana - Democratic primary with 85 total delegates - 72 tied to May 6 primary, 13 superdelegates | |||||||||||
| 78 Kentucky - Democratic primary with 60 total delegates - 51 tied to May 20 primary, 9 superdelegates | |||||||||||
| 79 Montana - Democratic primary with 24 total delegates - 16 tied to June 3 primary, 8 superdelegates | |||||||||||
| 80 North Carolina - Democratic primary with 134 total delegates - 115 tied to May 6 primary, 19 superdelegates | |||||||||||
| 81 Oregon - Democratic primary with 65 total delegates - 52 tied to May 20 primary, 13 superdelegates | |||||||||||
| 82 Pennsylvania - Democratic primary with 187 total delegates - 158 tied to April 22 primary, 29 superdelegates | |||||||||||
| 83 Puerto Rico - Democratic primary with 63 total delegates - 55 tied to June 1 primary, 8 superdelegates | |||||||||||
| 84 South Dakota - Democratic primary with 23 total delegates - 15 tied to June 6 primary, 8 superdelegates | |||||||||||
| 85 West Virginia - Democratic primary with 39 total delegates - 28 tied to May 13 primary, 11 superdelegates | |||||||||||
| Back to Top | |||||||||||
| Questions or comments? Please send your emails to: | |||||||||||
Dell Computer Store |